Welcome to the comprehensive analysis of Indian car sales from January to November 2024. This blog, powered by insights from WordCounters, dives into the trends of passenger vehicle sales, including SUV sales, EV growth, and more.
Here’s a summary of monthly car sales in India and year-over-year changes for 2024:
Month | Total Sales | Year-over-Year Change |
---|---|---|
January | 339,441 units | +13.9% |
February | 319,519 units | +12.2% |
March | 317,976 units | +11.8% |
April | 287,746 units | +9.6% |
May | 300,795 units | +10.1% |
June | 294,233 units | +9.0% |
July | 296,785 units | +8.7% |
August | 308,779 units | +9.8% |
September | 315,689 units | +10.2% |
October | 345,107 units | +12.5% |
November | 300,459 units | +4.4% |
The table below highlights the November 2024 sales performance of leading car brands in India:
Manufacturer | Sales in November 2024 | Year-over-Year Change |
---|---|---|
Maruti Suzuki | 144,238 units | +5.5% |
Tata Motors | 73,246 units | +42.3% |
Mahindra & Mahindra | 67,383 units | +38.5% |
Hyundai | 48,246 units | +15.2% |
Toyota | 25,183 units | +48.8% |
Kia | 20,527 units | +12.7% |
Honda | 8,732 units | -5.3% |
Renault | 6,458 units | -8.4% |
MG Motor | 4,783 units | +10.1% |
Volkswagen | 3,987 units | +6.4% |
As noted by WordCounters, the Indian automotive industry saw the following:
The Indian car market’s dynamic trends reflect evolving consumer preferences. For more data-driven blogs, visit WordCounters.